Best cities for a Delivery Driver
The best cities for delivery drivers are Toledo, OH, Fort Wayne, IN, and Madison, WI, based on factors like average salary and job availability per capita. Jobs and pay for delivery drivers vary across the country, but we've determined the ten best cities for delivery drivers in the U.S.
Whether you're starting your career as a delivery driver or considering a move, this list of the best cities for delivery drivers to live in will help you decide. These aren't just the best-paying cities for delivery drivers. We also consider how easy it is to find work as a delivery driver. While the absolute best city for delivery drivers is Toledo, OH, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for delivery drivers in 2024.
If you're looking for a Delivery Driver job, here are five companies hiring now:
10 best cities for Delivery drivers In 2025
1. Toledo, OH
Delivery Driver Jobs in ToledoTotal Delivery Driver jobs: 56 Average annual salary: $39,105 Lowest 10 percent warn: $24,000 Highest 10 percent earn: $61,000 Location quotient: 1.10 2. Fort Wayne, IN
Delivery Driver Jobs in Fort WayneTotal Delivery Driver jobs: 80 Average annual salary: $39,760 Lowest 10 percent warn: $25,000 Highest 10 percent earn: $62,000 Location quotient: 1.20 3. Madison, WI
Delivery Driver Jobs in MadisonTotal Delivery Driver jobs: 162 Average annual salary: $38,471 Lowest 10 percent warn: $24,000 Highest 10 percent earn: $59,000 Location quotient: 0.78 4. Anchorage, AK
Delivery Driver Jobs in AnchorageTotal Delivery Driver jobs: 52 Average annual salary: $50,599 Lowest 10 percent warn: $40,000 Highest 10 percent earn: $63,000 Location quotient: 0.89 5. Reno, NV
Delivery Driver Jobs in RenoTotal Delivery Driver jobs: 98 Average annual salary: $39,153 Lowest 10 percent warn: $26,000 Highest 10 percent earn: $56,000 Location quotient: 1.13 6. Minneapolis, MN
Delivery Driver Jobs in MinneapolisTotal Delivery Driver jobs: 45 Average annual salary: $44,775 Lowest 10 percent warn: $29,000 Highest 10 percent earn: $68,000 Location quotient: 0.70 7. Wichita, KS
Delivery Driver Jobs in WichitaTotal Delivery Driver jobs: 120 Average annual salary: $36,640 Lowest 10 percent warn: $25,000 Highest 10 percent earn: $53,000 Location quotient: 1.23 8. Omaha, NE
Delivery Driver Jobs in OmahaTotal Delivery Driver jobs: 249 Average annual salary: $38,236 Lowest 10 percent warn: $25,000 Highest 10 percent earn: $56,000 Location quotient: 1.02 9. Louisville, KY
Delivery Driver Jobs in LouisvilleTotal Delivery Driver jobs: 133 Average annual salary: $37,991 Lowest 10 percent warn: $24,000 Highest 10 percent earn: $58,000 Location quotient: 0.66 10. Chesapeake, VA
Delivery Driver Jobs in ChesapeakeTotal Delivery Driver jobs: 48 Average annual salary: $42,320 Lowest 10 percent warn: $26,000 Highest 10 percent earn: $66,000 Location quotient: 1.57
Choose from 10+ customizable delivery driver resume templates
Choose from a variety of easy-to-use delivery driver resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your delivery driver resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for delivery drivers
- Toledo, OH
- Fort Wayne, IN
- Madison, WI
- Anchorage, AK
- Reno, NV
- Minneapolis, MN
- Wichita, KS
- Omaha, NE
- Louisville, KY
- Chesapeake, VA
Detailed list of the best cities for a Delivery Driver
Rank | City | Average Salary | Lowest 10% Earn | Population | Job Count |
---|---|---|---|---|---|
1 | Toledo, OH | $39,105 | $24,000 | 278,508 | 56 |
2 | Fort Wayne, IN | $39,760 | $25,000 | 264,488 | 80 |
3 | Madison, WI | $38,471 | $24,000 | 252,551 | 162 |
4 | Anchorage, AK | $50,599 | $40,000 | 298,192 | 52 |
5 | Reno, NV | $39,153 | $26,000 | 245,255 | 98 |
6 | Minneapolis, MN | $44,775 | $29,000 | 413,651 | 45 |
7 | Wichita, KS | $36,640 | $25,000 | 389,902 | 120 |
8 | Omaha, NE | $38,236 | $25,000 | 446,970 | 249 |
9 | Louisville, KY | $37,991 | $24,000 | 597,337 | 133 |
10 | Chesapeake, VA | $42,320 | $26,000 | 237,940 | 48 |
11 | Cleveland, OH | $39,664 | $25,000 | 385,809 | 118 |
12 | North Las Vegas, NV | $39,281 | $26,000 | 238,702 | 12 |
13 | Lexington, KY | $38,405 | $24,000 | 318,449 | 45 |
14 | Indianapolis, IN | $37,929 | $24,000 | 855,164 | 41 |
15 | Milwaukee, WI | $38,992 | $25,000 | 595,047 | 157 |
16 | Glendale, AZ | $38,097 | $25,000 | 245,895 | 34 |
17 | Virginia Beach, VA | $42,538 | $26,000 | 452,602 | 74 |
18 | Nashville, TN | $36,870 | $24,000 | 660,388 | 172 |
19 | Memphis, TN | $36,120 | $24,000 | 652,717 | 131 |
20 | Gilbert, AZ | $38,077 | $25,000 | 237,133 | 24 |
21 | Mesa, AZ | $38,053 | $25,000 | 484,587 | 48 |
22 | Detroit, MI | $40,731 | $26,000 | 672,795 | 129 |
23 | Columbus, OH | $38,101 | $24,000 | 860,090 | 244 |
24 | Saint Paul, MN | $44,809 | $29,000 | 302,398 | 108 |
25 | Lubbock, TX | $36,030 | $24,000 | 252,506 | 36 |
26 | Lincoln, NE | $37,718 | $25,000 | 280,364 | 74 |
27 | Las Vegas, NV | $39,374 | $26,000 | 632,912 | 152 |
28 | Corpus Christi, TX | $36,533 | $24,000 | 325,733 | 19 |
29 | Portland, OR | $39,181 | $27,000 | 639,863 | 204 |
30 | Garland, TX | $35,531 | $24,000 | 234,943 | 19 |
31 | Hempstead, NY | $42,725 | $27,000 | 759,757 | 3 |
32 | Albuquerque, NM | $36,578 | $24,000 | 559,277 | 100 |
33 | Henderson, NV | $39,384 | $26,000 | 292,969 | 16 |
34 | Pittsburgh, PA | $39,316 | $25,000 | 303,625 | 149 |
35 | Arlington, TX | $35,732 | $24,000 | 392,772 | 40 |
36 | Buffalo, NY | $42,209 | $27,000 | 256,902 | 102 |
37 | Chandler, AZ | $38,092 | $25,000 | 247,477 | 64 |
38 | Newark, NJ | $44,754 | $29,000 | 281,764 | 70 |
39 | Cincinnati, OH | $36,413 | $23,000 | 298,800 | 122 |
40 | Tulsa, OK | $34,438 | $23,000 | 403,090 | 101 |
41 | Kansas City, MO | $35,812 | $24,000 | 481,420 | 184 |
42 | Phoenix, AZ | $38,074 | $25,000 | 1,615,017 | 136 |
43 | Philadelphia, PA | $40,303 | $25,000 | 1,567,872 | 175 |
44 | Anaheim, CA | $41,978 | $28,000 | 351,043 | 75 |
45 | Chicago, IL | $44,512 | $28,000 | 2,704,958 | 3 |
46 | Saint Louis, MO | $36,604 | $24,000 | 311,404 | 207 |
47 | Aurora, CO | $38,638 | $27,000 | 361,710 | 171 |
48 | Oklahoma City, OK | $34,327 | $23,000 | 638,367 | 176 |
49 | Baltimore, MD | $45,540 | $29,000 | 614,664 | 143 |
50 | El Paso, TX | $37,198 | $24,000 | 683,080 | 24 |
Highest paying cities for delivery drivers
Rank | City | Avg. Delivery Driver Salary |
---|---|---|
1 | Boston, MA | $46,026 |
2 | Saint Paul, MN | $44,809 |
3 | Chicago, IL | $44,512 |
4 | San Francisco, CA | $43,720 |
5 | New York, NY | $42,685 |
6 | Richmond, VA | $42,483 |
7 | Seattle, WA | $41,837 |
8 | Green Bay, WI | $39,728 |
9 | Kent, OH | $39,597 |
10 | Portland, ME | $39,407 |
11 | Las Vegas, NV | $39,374 |
12 | Portland, OR | $39,181 |
13 | Richmond, IN | $38,733 |
14 | Denver, CO | $38,633 |
15 | Omaha, NE | $38,236 |
16 | Richmond, KY | $38,212 |
17 | Phoenix, AZ | $38,074 |
18 | Kansas City, KS | $37,453 |
19 | San Antonio, TX | $36,709 |
20 | Saint Louis, MO | $36,604 |