Best cities for a Department Manager
The best cities for department managers are Hempstead, NY, Corpus Christi, TX, and Toledo, OH, based on factors like average salary and job availability per capita. Jobs and pay for department managers vary across the country, but we've determined the ten best cities for department managers in the U.S.
Whether you're starting your career as a department manager or considering a move, this list of the best cities for department managers to live in will help you decide. These aren't just the best-paying cities for department managers. We also consider how easy it is to find work as a department manager. While the absolute best city for department managers is Hempstead, NY, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for department managers in 2024.
If you're looking for a Department Manager job, here are five companies hiring now:
10 best cities for Department managers In 2025
1. Hempstead, NY
Department Manager Jobs in HempsteadTotal Department Manager jobs: 1 Average annual salary: $87,073 Lowest 10 percent warn: $46,000 Highest 10 percent earn: $163,000 Location quotient: 1.37 2. Corpus Christi, TX
Department Manager Jobs in Corpus ChristiTotal Department Manager jobs: 4 Average annual salary: $72,996 Lowest 10 percent warn: $38,000 Highest 10 percent earn: $137,000 Location quotient: 0.80 3. Toledo, OH
Department Manager Jobs in ToledoTotal Department Manager jobs: 5 Average annual salary: $69,830 Lowest 10 percent warn: $36,000 Highest 10 percent earn: $133,000 Location quotient: 0.51 4. Chesapeake, VA
Department Manager Jobs in ChesapeakeTotal Department Manager jobs: 6 Average annual salary: $79,575 Lowest 10 percent warn: $40,000 Highest 10 percent earn: $155,000 Location quotient: 1.02 5. Cleveland, OH
Department Manager Jobs in ClevelandTotal Department Manager jobs: 13 Average annual salary: $71,695 Lowest 10 percent warn: $37,000 Highest 10 percent earn: $137,000 Location quotient: 0.37 6. Virginia Beach, VA
Department Manager Jobs in Virginia BeachTotal Department Manager jobs: 7 Average annual salary: $80,083 Lowest 10 percent warn: $41,000 Highest 10 percent earn: $156,000 Location quotient: 0.47 7. Norfolk, VA
Department Manager Jobs in NorfolkTotal Department Manager jobs: 7 Average annual salary: $79,752 Lowest 10 percent warn: $40,000 Highest 10 percent earn: $155,000 Location quotient: 0.44 8. Arlington, TX
Department Manager Jobs in ArlingtonTotal Department Manager jobs: 9 Average annual salary: $66,237 Lowest 10 percent warn: $34,000 Highest 10 percent earn: $126,000 Location quotient: 0.85 9. Madison, WI
Department Manager Jobs in MadisonTotal Department Manager jobs: 11 Average annual salary: $72,726 Lowest 10 percent warn: $38,000 Highest 10 percent earn: $137,000 Location quotient: 0.27 10. Columbus, OH
Department Manager Jobs in ColumbusTotal Department Manager jobs: 25 Average annual salary: $70,332 Lowest 10 percent warn: $36,000 Highest 10 percent earn: $136,000 Location quotient: 0.25
Choose from 10+ customizable department manager resume templates
Choose from a variety of easy-to-use department manager resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your department manager resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for department managers
- Hempstead, NY
- Corpus Christi, TX
- Toledo, OH
- Chesapeake, VA
- Cleveland, OH
- Virginia Beach, VA
- Norfolk, VA
- Arlington, TX
- Madison, WI
- Columbus, OH
Detailed list of the best cities for a Department Manager
Rank | City | Average Salary | Lowest 10% Earn | Population | Job Count |
---|---|---|---|---|---|
1 | Hempstead, NY | $87,073 | $46,000 | 759,757 | 1 |
2 | Corpus Christi, TX | $72,996 | $38,000 | 325,733 | 4 |
3 | Toledo, OH | $69,830 | $36,000 | 278,508 | 5 |
4 | Chesapeake, VA | $79,575 | $40,000 | 237,940 | 6 |
5 | Cleveland, OH | $71,695 | $37,000 | 385,809 | 13 |
6 | Virginia Beach, VA | $80,083 | $41,000 | 452,602 | 7 |
7 | Norfolk, VA | $79,752 | $40,000 | 245,115 | 7 |
8 | Arlington, TX | $66,237 | $34,000 | 392,772 | 9 |
9 | Madison, WI | $72,726 | $38,000 | 252,551 | 11 |
10 | Columbus, OH | $70,332 | $36,000 | 860,090 | 25 |
11 | Reno, NV | $63,401 | $31,000 | 245,255 | 14 |
12 | Stockton, CA | $83,967 | $42,000 | 307,072 | 3 |
13 | San Antonio, TX | $71,708 | $37,000 | 1,492,510 | 18 |
14 | Henderson, NV | $60,205 | $30,000 | 292,969 | 7 |
15 | Chula Vista, CA | $75,154 | $38,000 | 267,172 | 2 |
16 | Fort Worth, TX | $66,290 | $34,000 | 854,113 | 12 |
17 | Cincinnati, OH | $67,075 | $34,000 | 298,800 | 9 |
18 | Milwaukee, WI | $73,820 | $38,000 | 595,047 | 6 |
19 | Sacramento, CA | $83,494 | $41,000 | 495,234 | 13 |
20 | New York, NY | $86,890 | $46,000 | 8,537,673 | 105 |
21 | Bakersfield, CA | $80,844 | $40,000 | 376,380 | 3 |
22 | North Las Vegas, NV | $60,285 | $30,000 | 238,702 | 1 |
23 | Jersey City, NJ | $95,022 | $50,000 | 264,152 | 9 |
24 | Detroit, MI | $70,232 | $36,000 | 672,795 | 7 |
25 | Glendale, AZ | $53,777 | $27,000 | 245,895 | 6 |
26 | Houston, TX | $70,051 | $36,000 | 2,303,482 | 42 |
27 | Garland, TX | $65,526 | $34,000 | 234,943 | 1 |
28 | Fort Wayne, IN | $56,211 | $29,000 | 264,488 | 5 |
29 | Austin, TX | $70,485 | $36,000 | 947,890 | 24 |
30 | Las Vegas, NV | $60,547 | $30,000 | 632,912 | 17 |
31 | Greensboro, NC | $55,237 | $28,000 | 287,027 | 7 |
32 | Newark, NJ | $94,891 | $50,000 | 281,764 | 2 |
33 | New Orleans, LA | $52,882 | $28,000 | 391,495 | 11 |
34 | Los Angeles, CA | $78,343 | $39,000 | 3,976,322 | 46 |
35 | Raleigh, NC | $56,615 | $28,000 | 458,880 | 18 |
36 | Buffalo, NY | $75,779 | $40,000 | 256,902 | 5 |
37 | Philadelphia, PA | $66,240 | $34,000 | 1,567,872 | 14 |
38 | Pittsburgh, PA | $61,872 | $32,000 | 303,625 | 15 |
39 | Miami, FL | $61,010 | $33,000 | 453,579 | 23 |
40 | Baltimore, MD | $76,413 | $39,000 | 614,664 | 13 |
41 | Riverside, CA | $76,899 | $38,000 | 324,722 | 3 |
42 | Fresno, CA | $82,266 | $41,000 | 522,053 | 2 |
43 | Indianapolis, IN | $54,456 | $28,000 | 855,164 | 25 |
44 | Wichita, KS | $52,418 | $28,000 | 389,902 | 7 |
45 | Urban Honolulu, HI | $71,768 | $46,000 | 351,792 | 10 |
46 | El Paso, TX | $71,796 | $37,000 | 683,080 | 1 |
47 | Minneapolis, MN | $71,105 | $38,000 | 413,651 | 10 |
48 | Memphis, TN | $50,624 | $27,000 | 652,717 | 13 |
49 | Islip, NY | $86,725 | $46,000 | 335,543 | - |
50 | Lincoln, NE | $53,326 | $29,000 | 280,364 | 8 |
Highest paying cities for department managers
Rank | City | Avg. Department Manager Salary |
---|---|---|
1 | New York, NY | $86,890 |
2 | Richmond, CA | $85,476 |
3 | Arlington, VA | $80,283 |
4 | Baltimore, MD | $76,413 |
5 | Madison, WI | $72,726 |
6 | San Antonio, TX | $71,708 |
7 | Cleveland, OH | $71,695 |
8 | Detroit, MI | $70,232 |
9 | Philadelphia, PA | $66,240 |
10 | Atlanta, GA | $62,077 |
11 | Miami, FL | $61,010 |
12 | Las Vegas, NV | $60,547 |
13 | Portland, OR | $60,071 |
14 | Boston, MA | $58,519 |
15 | Greenville, NC | $58,436 |
16 | Fort Wayne, IN | $56,211 |
17 | Omaha, NE | $54,441 |
18 | Phoenix, AZ | $53,684 |
19 | Chicago, IL | $53,198 |
20 | Colorado Springs, CO | $52,745 |