Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The average warehouse worker salary in the United States is $33,010. Warehouse worker salaries typically range between $26,000 and $40,000 yearly. The average hourly rate for warehouse workers is $15.87 per hour.
Warehouse worker salary is impacted by location, education, and experience. Warehouse workers earn the highest average salary in Indiana.
We apply to jobs. You watch Netflix. Only $10.
We apply to jobs. You watch Netflix. Only $10.
The average warehouse worker salary in Indiana, Hawaii, and Oregon are the highest in the U.S. The lowest average warehouse worker salary states are Oklahoma, Georgia, and Alabama.
Rank | State | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Indiana | $37,912 | $18.23 |
2 | Wisconsin | $34,574 | $16.62 |
3 | Pennsylvania | $34,019 | $16.36 |
4 | New Hampshire | $35,110 | $16.88 |
5 | Oregon | $36,409 | $17.50 |
6 | Washington | $36,299 | $17.45 |
7 | Minnesota | $35,938 | $17.28 |
8 | Utah | $34,179 | $16.43 |
9 | North Dakota | $35,060 | $16.86 |
10 | Michigan | $33,490 | $16.10 |
11 | Nevada | $34,505 | $16.59 |
12 | California | $35,402 | $17.02 |
13 | South Dakota | $34,509 | $16.59 |
14 | New Jersey | $34,241 | $16.46 |
15 | Maine | $35,104 | $16.88 |
16 | West Virginia | $33,622 | $16.16 |
17 | Massachusetts | $35,907 | $17.26 |
18 | Vermont | $35,383 | $17.01 |
19 | Iowa | $33,274 | $16.00 |
20 | Idaho | $33,940 | $16.32 |
21 | Rhode Island | $34,372 | $16.52 |
22 | Connecticut | $34,092 | $16.39 |
23 | Ohio | $32,705 | $15.72 |
24 | Illinois | $33,565 | $16.14 |
25 | Kentucky | $31,523 | $15.16 |
26 | Colorado | $34,105 | $16.40 |
27 | Nebraska | $32,602 | $15.67 |
28 | Hawaii | $37,112 | $17.84 |
29 | Kansas | $31,891 | $15.33 |
30 | Tennessee | $30,732 | $14.78 |
31 | Delaware | $33,678 | $16.19 |
32 | Missouri | $31,847 | $15.31 |
33 | New York | $34,445 | $16.56 |
34 | Wyoming | $32,855 | $15.80 |
35 | Maryland | $32,808 | $15.77 |
36 | North Carolina | $30,545 | $14.69 |
37 | Arizona | $32,307 | $15.53 |
38 | Montana | $32,898 | $15.82 |
39 | Mississippi | $30,329 | $14.58 |
40 | New Mexico | $31,781 | $15.28 |
41 | Georgia | $29,982 | $14.41 |
42 | Texas | $30,535 | $14.68 |
43 | Arkansas | $30,364 | $14.60 |
44 | Virginia | $30,707 | $14.76 |
45 | Alaska | $32,009 | $15.39 |
46 | Florida | $28,287 | $13.60 |
47 | Oklahoma | $30,190 | $14.51 |
48 | District of Columbia | $32,140 | $15.45 |
49 | Alabama | $29,078 | $13.98 |
50 | South Carolina | $28,781 | $13.84 |
51 | Louisiana | $28,043 | $13.48 |
The highest-paying cities for warehouse workers are Indianapolis, IN, Hillsboro, OR, and Vancouver, WA.
Rank | City | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Indianapolis, IN | $37,777 | $18.16 |
2 | Hillsboro, OR | $36,445 | $17.52 |
3 | Vancouver, WA | $36,419 | $17.51 |
4 | Minneapolis, MN | $35,931 | $17.27 |
5 | Los Angeles, CA | $35,293 | $16.97 |
6 | Portland, ME | $35,176 | $16.91 |
7 | Reno, NV | $35,130 | $16.89 |
8 | New York, NY | $34,385 | $16.53 |
9 | Plainfield, NJ | $34,339 | $16.51 |
10 | Salt Lake City, UT | $34,199 | $16.44 |
11 | Thornton, CO | $34,129 | $16.41 |
12 | Harrisburg, PA | $34,004 | $16.35 |
13 | Chicago, IL | $33,639 | $16.17 |
14 | Cleveland, OH | $33,205 | $15.96 |
15 | Des Moines, IA | $33,198 | $15.96 |
16 | Omaha, NE | $32,644 | $15.69 |
17 | Phoenix, AZ | $32,424 | $15.59 |
18 | Kansas City, MO | $32,047 | $15.41 |
19 | Kansas City, KS | $32,047 | $15.41 |
20 | Knoxville, TN | $30,717 | $14.77 |
Warehouse Workers are the most in-demand in these five cities:
A warehouse worker's salary ranges from $26,000 a year at the 10th percentile to $40,000 at the 90th percentile.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $40,000 | $3,333 | $19 |
75th Percentile | $36,000 | $3,000 | $17 |
Average | $33,010 | $2,751 | $16 |
25th Percentile | $29,000 | $2,417 | $14 |
10th Percentile | $26,000 | $2,167 | $13 |
The highest paying types of warehouse workers are driver/warehouse worker, warehouse specialist, and warehouse technician.
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
Material Handler/Warehouse | $32,384 | $2,699 | $15.57 | 154,227 |
Warehouse Machine Operator | $33,796 | $2,816 | $16.25 | 229,051 |
Warehouse Technician | $34,985 | $2,915 | $16.82 | 231,431 |
Warehouse Attendant | $33,093 | $2,758 | $15.91 | 210,627 |
Warehouse Receiving | $32,814 | $2,734 | $15.78 | 193,563 |
Warehouse Coordinator | $34,095 | $2,841 | $16.39 | 155,315 |
Top companies hiring warehouse workers now:
Warehouse worker salaries at United Natural Foods and Alpenrose Dairy are the highest-paying according to our most recent salary estimates. In addition, the average warehouse worker salary at companies like Bunge and Dot Foods are highly competitive.
Rank | Company | Average Salary | Hourly Rate |
---|---|---|---|
1 | United Natural Foods | $40,741 | $19.59 |
2 | Alpenrose Dairy | $40,346 | $19.40 |
3 | Bunge | $39,769 | $19.12 |
4 | Dot Foods | $39,585 | $19.03 |
5 | Uline | $39,295 | $18.89 |
6 | Vista Outdoor | $39,224 | $18.86 |
7 | Reyes Holdings | $39,222 | $18.86 |
8 | US Foods | $38,989 | $18.74 |
9 | Rite Aid | $38,730 | $18.62 |
10 | Cargill | $38,613 | $18.56 |
11 | Target | $38,569 | $18.54 |
12 | University of Massachusetts Boston | $38,554 | $18.54 |
13 | Natural Grocers | $38,388 | $18.46 |
14 | Chewy | $38,342 | $18.43 |
15 | American Woodmark | $38,325 | $18.43 |
16 | Shoppers Food | $38,294 | $18.41 |
17 | Dairy Farmers of America | $38,164 | $18.35 |
18 | BJ's Wholesale Club | $38,137 | $18.34 |
19 | Eastern Metal Supply | $38,085 | $18.31 |
20 | Ashley HomeStore | $37,973 | $18.26 |
The average warehouse worker salary varies across industries:
Rank | Industry | Average Salary | Hourly Rate |
---|---|---|---|
1 | Manufacturing | $34,731 | $16.70 |
2 | Retail | $34,704 | $16.68 |
3 | Transportation | $33,683 | $16.19 |
4 | Technology | $33,370 | $16.04 |
5 | Professional | $32,018 | $15.39 |
The average warehouse worker salary has risen by $11,055 over the last ten years. In 2014, the average warehouse worker earned $21,955 annually, but today, they earn $33,010 a year. That works out to a 38% change in pay for warehouse workers over the last decade.
Compare warehouse worker salaries for cities or states with the national average over time.
Compare warehouse worker salaries for individual cities or states with the national average.
Year | Avg. Salary | Hourly Rate | % Change |
---|---|---|---|
2025 | $33,000 | $15.87 | +2.0% |
2024 | $32,300 | $15.55 | +20.3% |
2023 | $25,800 | $12.39 | +4.8% |
2022 | $24,500 | $11.80 | +2.6% |
2021 | $23,900 | $11.50 | +2.6% |
Company | Job | Location | Date Added | Salary |
---|---|---|---|---|
Cardinal Health | Warehouse Worker, Night Shift | Auburn, WA | 12/17/2024 | $45,705 |
Cardinal Health | Warehouse Worker Flex, Night Shift | Elk Grove, CA | 12/17/2024 | $45,705 |
Delaware North Companies | Warehouse Worker, Progressive Field | Cleveland, OH | 12/17/2024 | $29,218 |
Delaware North Companies | Warehouse Worker, New Orleans Airport | Kenner, LA | 12/17/2024 | $33,183 |
Delaware North Companies | Retail Warehouse Worker, Camelback Ranch | Phoenix, AZ | 12/17/2024 | $35,479 |
Doherty Staffing Solutions | Warehouse Worker-1St. Shift | Big Lake, MN | 12/17/2024 | $37,566 |
Steadfast Employment | Warehouse Worker | Richland, MS | 12/17/2024 | $25,044 |
GMS | Warehouse Worker | Everett, WA | 12/16/2024 | $35,479 |
GMS | Warehouse Worker | Silverthorne, CO | 12/16/2024 | $41,740 |
McKesson Corporation | Warehouse Worker-Shifts | Rowe, MA | 12/16/2024 | $41,740 |
Search for warehouse worker jobs